cardiac_mri:protocols:viability
Differences
This shows you the differences between two versions of the page.
| cardiac_mri:protocols:viability [2023/09/14 21:31] – created - external edit 127.0.0.1 | cardiac_mri:protocols:viability [2025/01/09 00:18] (current) – orhan | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * 3 short axis slices | * 3 short axis slices | ||
| * 4 chamber (if possible) | * 4 chamber (if possible) | ||
| - | - Delayed Enhancement | + | - SSFP 4ch stack |
| + | - SSFP SA stack | ||
| + | - SSFP 2ch stack | ||
| + | - SSFP 3ch stack | ||
cardiac_mri/protocols/viability.1694727115.txt.gz · Last modified: by 127.0.0.1