cardiac_mri:protocols:structural
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cardiac_mri:protocols:structural [2025/01/08 23:51] – orhan | cardiac_mri:protocols:structural [2025/01/09 00:08] (current) – orhan | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| - Localizer | - Localizer | ||
| - | * 3 plane | + | * 3 plane SSFP |
| * Repeat in ref if needed to move heart to isocenter, then repeat in ref and delete all but final loc | * Repeat in ref if needed to move heart to isocenter, then repeat in ref and delete all but final loc | ||
| - Axial SSFP | - Axial SSFP | ||
| Line 15: | Line 15: | ||
| - Pseudo-SA | - Pseudo-SA | ||
| * Perpindicular to long axis Loc | * Perpindicular to long axis Loc | ||
| - | - 4ch CINE | + | - 4ch cine SSFP |
| * 3PT at pseudo-SA RV free wall, LV free wall, apex from loc | * 3PT at pseudo-SA RV free wall, LV free wall, apex from loc | ||
| * Avoid the aortic valve | * Avoid the aortic valve | ||
| - | - 2ch CINE | + | - 2ch cine SSFP |
| * 3PT at pseudo-SA LV anterior wall, LV inferior wall, from previous CINE | * 3PT at pseudo-SA LV anterior wall, LV inferior wall, from previous CINE | ||
| - | - 3ch CINE | + | - 3ch cine SSFP |
| * 3PT at pseudo-SA aortic valve, pseudo-SA opposite point to AoV, apex from previous CINE | * 3PT at pseudo-SA aortic valve, pseudo-SA opposite point to AoV, apex from previous CINE | ||
| - | - SA CINE Stack | + | - SA cine SSFP Stack |
| * Perpindicular to 4 chamber. | * Perpindicular to 4 chamber. | ||
cardiac_mri/protocols/structural.1736380292.txt.gz · Last modified: by orhan