cardiac_mri:protocols:nicm
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cardiac_mri:protocols:nicm [2023/09/14 21:31] – created - external edit 127.0.0.1 | cardiac_mri:protocols:nicm [2025/01/09 00:24] (current) – orhan | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| - T2* Liver | - T2* Liver | ||
| - T2* 3 cardiac slices | - T2* 3 cardiac slices | ||
| + | - T1 map SA slice | ||
| + | - T2 map SA slice | ||
| - First Pass Perfusion | - First Pass Perfusion | ||
| * 3 short axis slices | * 3 short axis slices | ||
| * 4 chamber (if possible) | * 4 chamber (if possible) | ||
| - | - Delayed Enhancement | + | - post-contrast T1 axial stack |
| + | - SSFP 4ch stack | ||
| + | - SSFP SA stack | ||
| + | - SSFP 2ch stack | ||
| + | - SSFP 3ch stack | ||
cardiac_mri/protocols/nicm.1694727115.txt.gz · Last modified: by 127.0.0.1