cardiac_mri:protocols:nicm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cardiac_mri:protocols:nicm [2025/01/09 00:17] – orhan | cardiac_mri:protocols:nicm [2025/01/09 00:24] (current) – orhan | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * 3 short axis slices | * 3 short axis slices | ||
| * 4 chamber (if possible) | * 4 chamber (if possible) | ||
| + | - post-contrast T1 axial stack | ||
| - SSFP 4ch stack | - SSFP 4ch stack | ||
| - SSFP SA stack | - SSFP SA stack | ||
| - SSFP 2ch stack | - SSFP 2ch stack | ||
| - SSFP 3ch stack | - SSFP 3ch stack | ||
cardiac_mri/protocols/nicm.txt · Last modified: by orhan