cardiac_mri:protocols:mitral
Differences
This shows you the differences between two versions of the page.
| cardiac_mri:protocols:mitral [2024/02/28 19:30] – created orhan | cardiac_mri:protocols:mitral [2024/03/26 18:35] (current) – orhan | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Start with the [[cardiac_mri: | Start with the [[cardiac_mri: | ||
| - SSFP LVOT | - SSFP LVOT | ||
| + | - A1P1, A3P3 view parallel to 3 chamber | ||
| - Phase contrast through plane aortic outflow | - Phase contrast through plane aortic outflow | ||
cardiac_mri/protocols/mitral.1709148602.txt.gz · Last modified: by orhan