cardiac_mri:protocols:aortic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cardiac_mri:protocols:aortic [2025/01/09 00:03] – orhan | cardiac_mri:protocols:aortic [2025/01/09 00:07] (current) – orhan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| == Aortic == | == Aortic == | ||
| </ | </ | ||
| + | No contrast is needed for this protocol | ||
| + | |||
| Start with the [[cardiac_mri: | Start with the [[cardiac_mri: | ||
| - SSFP cine LVOT view | - SSFP cine LVOT view | ||
| Line 10: | Line 12: | ||
| - SSFP Cine largest ascending | - SSFP Cine largest ascending | ||
| - | No contrast is needed for this protocol | ||
cardiac_mri/protocols/aortic.txt · Last modified: by orhan