cardiac_mri:protocol_policy
This is an old revision of the document!
Protocol Policy
Diagnosis - Protocol Associations
The following protocols will be followed for the following diagnoses
| Protocol | Indication |
|---|---|
| Nonischemic cardiomyopathy | Cardiomyopathy (all except ischemic) Heart failure Amyloidosis Iron overload Hypertrophic cardiomyopathy Asymmetric septal hypertrophy Left ventricular hypertrophy Myocarditis |
| Viability | Coronary artery disease Myocardial infarction Ischemic Cardiomyopathy |
| Pericardial | Pericarditis Pericardial constriction |
| Aortic | Aortic stenosis Aortic regurgitation Ascending aortic aneurysm Dilated aortic root |
| ARVC | Right ventricular enlargement Right ventricular dysfunction Ventricular tachycardia |
Other Diagnoses
If none of these diagnoses are provided the provider will be asked to clarify what is needed.
cardiac_mri/protocol_policy.1700161878.txt.gz · Last modified: by orhan