cardiac_mri:protocol_policy
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cardiac_mri:protocol_policy [2023/11/16 16:10] – created orhan | cardiac_mri:protocol_policy [2024/02/28 19:27] (current) – orhan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <WRAP hide> | <WRAP hide> | ||
| - | == Protocol Policy == | + | == Cardiac MRI Protocol Policy == |
| </ | </ | ||
| + | === Diagnosis - Protocol Associations === | ||
| The following protocols will be followed for the following diagnoses | The following protocols will be followed for the following diagnoses | ||
| ^ Protocol ^ Indication ^ | ^ Protocol ^ Indication ^ | ||
| - | | Nonischemic cardiomyopathy | Cardiomyopathy | + | | Nonischemic cardiomyopathy | Cardiomyopathy |
| - | Heart failure | + | | Viability | Coronary artery disease |
| - | | | + | | Pericardial |
| - | | Viability | Coronary artery disease | | + | | Aortic | Aortic stenosis \\ Aortic regurgitation \\ Ascending aortic aneurysm \\ Dilated aortic root | |
| - | | | Myocardial infarction | + | | Mitral | Mitral valve disease \\ Mitral regurgitation \\ Mitral valve prolapse \\ **NOT** Mitral stenosis | |
| + | | ARVC | Right ventricular enlargement \\ Right ventricular dysfunction \\ Ventricular tachycardia | | ||
| + | | Mass | Cardiac Mass \\ Cardiac thrombus \\ (mass location to be identified before study if possible)| | ||
| + | === Other Diagnoses === | ||
| If none of these diagnoses are provided the provider will be asked to clarify what is needed. | If none of these diagnoses are provided the provider will be asked to clarify what is needed. | ||
cardiac_mri/protocol_policy.1700151054.txt.gz · Last modified: by orhan