The following protocols will be followed for the following diagnoses
| Protocol | Indication |
|---|---|
| Nonischemic cardiomyopathy | Cardiomyopathy (all except ischemic) Heart failure Heart failure with reduced ejection fraction Amyloidosis Iron overload Hypertrophic cardiomyopathy Asymmetric septal hypertrophy Left ventricular hypertrophy Sarcoidosis Atrioventricular block |
| Viability | Coronary artery disease Myocardial infarction Ischemic Cardiomyopathy |
| Pericardial | Pericarditis Pericardial constriction COVID-19 History of COVID-19 Post-COVID syndrome Myocarditis |
| Aortic | Aortic stenosis Aortic regurgitation Ascending aortic aneurysm Dilated aortic root |
| Mitral | Mitral valve disease Mitral regurgitation Mitral valve prolapse NOT Mitral stenosis |
| ARVC | Right ventricular enlargement Right ventricular dysfunction Ventricular tachycardia |
| Mass | Cardiac Mass Cardiac thrombus (mass location to be identified before study if possible) |
If none of these diagnoses are provided the provider will be asked to clarify what is needed.